Tel. +44 (0) 1905 794 331 Email. info@nu-way.co.uk
This burner is typically suited for commercial hot water boiler and steam boiler systems.
Burner type | Oil Fired |
---|---|
Output | 95 – 350 |
Series | Oil > MOL Series |
Type | MOL 350 S1L | MOL 350 T1L | ||
Capacity | kW | 107-350 | 95-350 | |
Motor | V/Hz | 230/50 | 230/50 | |
kW / A (Fuse) | 250 / 10 | 250 / 10 | ||
Start / Run Current | Amps | 10.4 / 2.4 | 10.4 / 2.4 | |
Control box | Landis & Staefa | Landis & Staefa | ||
Fuel pump | Danfoss/Suntec | Danfoss/Suntec | ||
2-Stage | • | |||
Gross weight | kg | 23 | 23 | |
Volume | m3 | 0.11 | 0.11 |
Key Features:
• Quick and easy installation
• Reliable and trouble free operation
• Industry standard components available
• Most components can be easily accessed allowing for easy maintenance.
All M Series burners have been design in accordance with EN676 and EN267.