Tel. +44 (0) 1905 794 331 Email. info@nu-way.co.uk
This burner is typically suited for commercial hot water boiler and steam boiler systems.
Burner type | Oil Fired |
---|---|
Output | 101 – 540 |
Series | Oil > MOL Series |
Type | MOL 540 | |||
Capacity | kW | 101-540 | ||
Motor | V/Hz | 230/50 | ||
W / A (Fuse) | 450 / 10 | |||
Start / Run Current | Amps | 12.0 / 3.3 | ||
Control box | Landis & Staefa | |||
Fuel pump | Danfoss/Suntec | |||
2-Stage | • | |||
Gross weight | kg | 34 | ||
Volume | m3 | 0.22 |
Key Features:
• Quick and easy installation
• Reliable and trouble free operation
• Industry standard components available
• Most components can be easily accessed allowing for easy maintenance.
All M Series burners have been design in accordance with EN676 and EN267.