Tel. +44 (0) 1905 794 331 Email. info@nu-way.co.uk
Burner type | Oil Fired |
---|---|
Output | 342 – 891 |
Series | Oil > NOL Series |
Type | NOL30-25 | |
Capacity | kW | 342-891 |
Fan Motor | V/ph/Hz | 380-420 / 3 / 50 |
kW | 1.1 | |
Start current | A/each phase | 15 |
Run current | A/each phase | 2.5 |
Cable size | mm2 | 1.5 |
Fuse | HRC (A) | 10 |
Control unit | LAL | |
Fuel pump | Suntec | |
Fuel connection | inch BSP | 0.5 |
Control Options | 2 Stage/Mod | |
Noise @ 1m | dBA | 78 |
Gross weight | kg | 53 |
Volume | m3 | 0.78 |
Key Features:
• Quick and easy installation
• Reliable and trouble free operation
• Industry standard components available
• Most components can be easily accessed allowing for easy maintenance.
All N Series burners have been design in accordance with EN676 and EN267.